Energy supplier rankings
Supplier | Trustpilot Rating | Phone Number | Online Portal? | % Renewable | Why We Exclude |
---|---|---|---|---|---|
SSE Atlantic | 0345 026 0657 | Yes | 29% | ||
British Gas | 0333 202 9802 | Yes | 23% | ||
Ecotricity | 01453 761482 | No | 100% | ||
EDF Energy | 0333 009 7062 | Yes | 9% | ||
E.ON | 0345 052 0000 | Yes | 37% | ||
Flow Energy | 0800 092 0202 | Yes | 5% | ||
Good Energy | 0800 254 0000 | Yes | 100% | ||
Green Energy UK | 01920 486156 | Yes | 100% | ||
M&S Energy | 08081 697 822 | Yes | 29% | ||
OVO Energy | 0330 303 5063 | Yes | 65% | This company does credit check on each switch | |
Sainsbury's Energy | 0843 903 3758 | Yes | 40% | ||
SSE Scottish Hydro | 0345 026 0655 | Yes | 29% | ||
ScottishPower | 0800 027 0072 | Yes | 28% | ||
SSE Southern Electric | 0345 026 2658 | Yes | 29% | ||
SSE | 0345 026 2658 | Yes | 29% | ||
SSE Swalec | 0345 026 0656 | Yes | 29% | ||
Utilita | 0345 207 2000 | No | NA | ||
Utility Warehouse | 0333 777 0777 | Yes | 7% | ||
Zog Energy | 01473 597964 | No | NA | ||
Octopus Energy | 0808 164 1088 | Yes | 97% | ||
Powershop | 0800 009 3719 | No | NA | Requires frequent short term purchases | |
Affect Energy | 0330 606 2675 | Yes | NA | ||
E | NA | 0333 103 9575 | No | NA | |
Fischer Energy | NA | 0800 103 2769 | Yes | 100% | |
Glide | 0333 666 5555 | Yes | NA | ||
SEEBOARD Energy | NA | Yes | NA | ||
So Energy | 0330 111 5050 | Yes | 28% | Issue with controlling supplier account. This is currently being reviewed | |
SWEB | NA | 0800 096 3080 | Yes | NA | |
The Energy Deal | 0333 370 4008 | Yes | NA | ||
Nabuh Energy | 0330 041 4902 | Yes | NA | Poor trustpilot | |
Zebra Power | 0161 498 8100 | Yes | NA | This company does credit check on each switch | |
LECCY | NA | 0800 023 4171 | Yes | NA | |
Outfox the Market | 0800 103 2702 | Yes | 100% | ||
RAM Energy | NA | 0800 121 6699 | Yes | 29% | |
Gulf Gas & Power UK | 0800 830 3670 | Yes | NA | Failed switches and billing issues | |
London Energy | NA | 020 8803 1322 | No | NA | |
Yorkshire Energy | 0113 451 0700 | Yes | NA | Failed switches and billing issues | |
Boost | NA | 0330 102 7517 | Yes | NA | |
Snowdrop Energy | No | NA | |||
Qwest Energy | NA | 0800 160 1240 | No | NA | |
Great North Energy | NA | Yes | 3% | This company is insolvent | |
Fosse Energy | NA | 0800 141 2001 | Yes | NA | Poor trustpilot |
Northumbria Energy | NA | 0800 802 1169 | Yes | 90% | Supplier is not taking new customers as they failed to become a DCC user |
Co-Op Energy | 0800 954 069 | Yes | 10% | ||
Shell Energy | 0330 094 5800 | Yes | NA | ||
npower Select | 0800 975 1354 | Yes | 18% | ||
Roar Power | NA | 0800 130 3638 | No | NA | |
Foxglove Energy | 0800 103 2769 | Yes | NA | ||
EnergySW | NA | 0800 408 6718 | Yes | NA | |
Peterborough Energy | NA | 0800 408 6706 | Yes | NA | |
Southend Energy | NA | Yes | NA | ||
White Rose Energy | NA | 0800 022 3553 | Yes | NA | |
Home Energy | NA | 03300 246000 | Yes | NA | |
Twenty Energy | NA | Yes | NA | Website is not currently working. Waiting for more positive reviews. | |
MoneyPlus Energy | 0161 509 4747 | Yes | NA | This company is insolvent | |
London Power | 0808 168 8145 | Yes | NA | This company does credit check on each switch | |
British Gas Evolve | Yes | NA | Only just launched. Reviewing performance before we include in our algorithm. | ||
E.ON Next | 0808 501 5200 | Yes | NA | ||
Logicor Energy | NA | No | 0% | ||
Rebel Energy | NA | No | 0% |
Get a quote in 2 minutes